Ocklawaha Market Report
$212,560
AVERAGE PRICE OF 362 HOMES$249,637
AVERAGE PRICE OF 17 REDUCED PRICE HOMES$160,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,867,505
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$264,785
AVERAGE PRICE OF 108 NEWLY BUILT HOMES$810,436
AVERAGE PRICE OF 11 HOMES WITH A POOLAverage Home
| Average Price | $212,560 |
| Avg Bedrooms | 1.46 beds |
| Avg Bathrooms | 1.21 baths |
Average Price by Bedrooms
| 1 bedroom | $158,500 |
| 2 bedrooms | $153,108 |
| 3 bedrooms | $305,892 |
| 4 bedrooms | $547,197 |
| 5 bedrooms | $764,836 |
Ocklawaha Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 372 | 372 | 352 | 363 | 385 |
| Average Price | $209,506 | $204,712 | $205,481 | $205,496 | $202,317 |
| Avg Price Change | +2.34% | -0.38% | -0.01% | +1.57% | +7.35% |
| Median Price | $172,737 | $136,745 | $131,582 | $139,793 | $158,234 |
| Med Price Change | +26.32% | +3.92% | -6.24% | -13.19% | -8.17% |
| Avg Bedrooms | 1.44 beds | 1.26 beds | 1.43 beds | 1.8 beds | 1.92 beds |
| Avg Bathrooms | 1.2 baths | 1.04 baths | 1.21 baths | 1.5 baths | 1.39 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lake Weir High School | 112 | $231,680 | 178 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 362 | $212,560 | 180 days |
| Reduced Price Homes | 17 | $249,637 | 145 days |
| Distressed Homes | 2 | $160,000 | 80 days |
| Multi-Million Dollar Homes | 10 | $1,867,505 | 232 days |
| Newly Built Homes | 108 | $264,785 | 184 days |
| Homes with a Pool | 11 | $810,436 | 112 days |

